Peters Creek Macro Site ID Summary
Biotic Metric PC-1 PC-2 PC-3 PC-4 PC-5 PC-6 PC-7 LR-3 BR-1 SR-1 LR-1 LR-2 PF-1 PF-2 CR-1 CR-2 SH-1 TF-1
# of Specimens 226 182 194 195 51 73 216 215 138 185 204 214 181 194 198 216 211 205
# of Taxa 7 6 9 4 7 8 11 7 10 11 7 7 3 7 15 9 9 9
# of Intolerant Taxa 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0
% Ephemeroptera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0.5 0
% Plecoptera 0 0 0 0 0 0 0 0 0 53.5 0 0 0 0 0 0 0 0
% Tricoptera 12.8 4.9 1.6 0.5 13.7 8.2 13.0 0.5 21.0 17.8 5.4 14.0 0.6 4.1 43.4 31.5 8.1 2.0
% EPT 12.8 4.9 1.6 0.5 13.7 8.2 13.0 0.5 21.0 71.3 5.4 14.0 0.6 4.1 43.9 31.5 8.6 2.0
% Chironomidae 84.1 87.4 88.7 98.0 49.0 20.6 27.8 91.2 35.5 21.6 82.4 74.3 97.8 77.3 23.2 8.8 53.1 78.5
Evenness .290 .314 .249 .088 .754 .597 .693 .213 .667 .601 .376 .475 .108 .393 .655 .593 .535 .371
Shannon Diversity 0.565 0.562 0.547 0.121 1.466 1.242 1.662 0.415 1.536 1.441 0.732 0.925 0.119 0.765 1.774 1.303 1.176 0.814
Hilsenhoff 5.717 5.879 5.856 5.933 4.961 5.014 5.417 6.009 4.844 3.276 5.912 5.696 6.022 5.716 4.808 4.690 5.462 5.709
Hilsenhoff Rank Fair Fairly
Poor
Fairly
Poor
Fairly
Poor
Good Fair Fair Fairly
Poor
Good Excellent Fairly
Poor
Fair Fairly
Poor
Fair Good Good Fair Fair
Pollution Tolerance 16 11 21 13 23 20 21 11 23 16 15 13 6 18 36 20 20 19
PTI Rank Fair Poor Good Fair Excellent Good Good Poor Excellent Fair Fair Fair Poor Good Excellent Good Good Good